2012 Rotoff Golf Match Play Bracket Challenge
| by Erik Planer | ||||
![]() |
||||
| February 20th, 2012 | (4 Comments) | |||
Update Wednesday afternoon: All brackets are in! I will send out group emails after each round with scoring updates. I am adding all scores by hand so please let me know if I have your score wrong. It will take me some time to update the scores (especially in the early rounds) but I will do my best to have scores up within a few hours of each round being completed. Good luck to everyone and thanks for playin!
Ah yes it’s that special time of year again! March Madness in the middle of February. Shlink Lincoln Sports is proud to announce the 3rd annual Rotoff Golf Match Play Bracket Challenge.
Download the 2012 WGC-Accenture Match Play Bracket below:
http://rotoff.shlinklincolnsports.com/2012-wgc-accenture-match-play-championship-bracket.xls
Save the excel sheet to your computer. Fill in all the winners and enter your information on the Championship+ tab. Save your bracket and email to the email address in the “Directions and Rules” tab of the excel sheet.
Points will be awarded based on the following scale:
1st Round Winner: 1 Point
2nd Round Winner: 2 Points
3rd Round Winner: 4 Points
4th Round Winner: 8 Points
5th Round Winner: 16 Points
6th Round Winner (Champion): 32 Points
Bonus points will also be awarded for upsets in the 1st Round based on the difference in seeds. For example if you pick a 16 over a 1 seed you would get 15 bonus points (16-1). Bonus points will be awarded for the 1st ROUND ONLY for all correct upset seed picks. The person with the most points at the conclusion of the tournament will win the $20 Cash Grand Prize paid via Paypal. See excel sheet for official rules and directions.
2012 Rotoff Golf Match Play Bracket Challenge
Leaderboard
(teams listed alphabetically. colums are sortable, click on “Rank” or “Total Points”)
No More Possible Points
Eliminated
| Rank | Name | R1 (1) | Upset Bonus | R2 (2) | R3 (4) | R4 (8) | R5 (16) | R6 (32) | Champion | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | B. Bedell | 19 | 49 | 8 | 0 | - | - | - | 76 | |
| 5 | E. Betz | 21 | 64 | 14 | 0 | - | - | - | 99 | |
| 26 | T. Brodeur | 16 | 23 | 10 | 0 | - | - | - | 59 | |
| 33 | C. Burks | 16 | 20 | 10 | 0 | - | - | - | 46 | |
| 21 | D. Cohen | 15 | 20 | 12 | 8 | 8 | 0 | - | 63 | |
| 9 | J. Danielson | 21 | 50 | 10 | 8 | - | - | - | 89 | |
| 15 | J. De Lara III | 17 | 17 | 10 | 4 | 8 | 16 | 0 | 72 | |
| 21 | D. DeMarco | 12 | 37 | 10 | 4 | 0 | - | - | 63 | |
| 27 | M. Dryer | 15 | 31 | 8 | 0 | - | - | - | 54 | |
| 31 | R. DuPrau | 18 | 18 | 12 | 0 | - | - | - | 48 | |
| 41 | T. Durfee | 16 | 13 | 6 | 0 | - | - | - | 35 | |
| 32 | J. Eblen | 14 | 15 | 6 | 4 | 8 | 0 | - | 47 | |
| 23 | C. Giles | 14 | 12 | 8 | 4 | 8 | 16 | 0 | 62 | |
| 3 | D. Hasey | 20 | 38 | 12 | 8 | 8 | 16 | 0 | 102 | |
| 19 | B. Knowles | 17 | 16 | 6 | 4 | 8 | 16 | 0 | 67 | |
| 2 | G. Krysztof | 22 | 44 | 16 | 8 | 8 | 16 | 0 | 114 | |
| 17 | A. Lau | 13 | 17 | 10 | 4 | 8 | 16 | 0 | 68 | |
| 28 | T. Lau | 18 | 24 | 8 | 0 | - | - | - | 50 | |
| 25 | M. Lewellyn | 19 | 30 | 8 | 4 | - | - | - | 61 | |
| 40 | J. Littlefield | 15 | 14 | 8 | 0 | - | - | - | 37 | |
| 37 | D. Mason | 18 | 15 | 10 | 0 | - | - | - | 43 | |
| 7 | T. Mott | 19 | 32 | 8 | 12 | 8 | 16 | 0 | 95 | |
| 39 | T. Mruz | 15 | 23 | 2 | 0 | - | - | - | 40 | |
| 14 | S. Nelson | 19 | 45 | 6 | 4 | - | - | - | 74 | |
| 12 | R. Osterman | 18 | 15 | 12 | 8 | 8 | 16 | 0 | 77 | |
| 1 | J. Peters | 19 | 59 | 6 | 8 | 8 | 16 | 0 | 116 | |
| 16 | D. Pillsbury | 19 | 37 | 10 | 4 | 0 | - | - | 70 | |
| 17 | M. Pittman | 17 | 37 | 10 | 4 | - | - | - | 68 | |
| 23 | E. Planer | 19 | 29 | 10 | 4 | - | - | - | 62 | |
| 30 | D. Pruitt | 18 | 25 | 6 | 0 | - | - | - | 49 | |
| 10 | R. Reed | 20 | 36 | 10 | 8 | 16 | 0 | - | 88 | |
| 36 | R. Ross | 18 | 17 | 6 | 4 | - | - | - | 45 | |
| 8 | J. Rudisill | 23 | 47 | 10 | 4 | 8 | 0 | - | 92 | |
| 37 | B. Schumann | 17 | 16 | 10 | 0 | - | - | - | 43 | |
| 33 | L. Schumann | 15 | 13 | 6 | 4 | 8 | 0 | - | 46 | |
| 4 | J. Searles | 19 | 36 | 14 | 8 | 8 | 16 | 0 | 101 | |
| 11 | K. Seligman | 20 | 35 | 12 | 12 | 8 | 0 | - | 87 | |
| 33 | M. Snyder | 15 | 7 | 12 | 4 | 8 | 0 | - | 46 | |
| 28 | T. Stewart | 15 | 13 | 10 | 4 | 8 | 0 | - | 50 | |
| 20 | L. Thomas | 17 | 14 | 10 | 8 | 16 | 0 | - | 65 | |
| 6 | J. Williams | 19 | 27 | 10 | 8 | 16 | 16 | - | 96 |
No related posts.






February 22nd, 2012 at 9:51 am
Erik,
Hi. I just register and like your site and what it offers. I emailed my picks for the bracket challenge last evening, but don’t find my name on the leaderboard. Is there anything else I need to do? Thanks.
Rob
February 22nd, 2012 at 1:17 pm
I sent my entry twice not realizing that you did not have all on leaderboard yet.
ALSO
I sent entries from my e-mail for 2 friends: D. Pillsbury, and M. Snyder who both had Excel issue. Please let all 3 of us in that were sent from my e-mail.
February 22nd, 2012 at 2:47 pm
Sorry guys, was a little delayed in updating brackets this morning but everyone is in.
Good luck.
E
February 22nd, 2012 at 3:51 pm
Thanks E!!
Was always hoping to find a golf match play contest online!!