Beat The Expert Leaderboard
| Rank | Name | Weeks | Weekly Win | Win (x10) | 2nd (x5) | 3rd (x3) | T10 (x1) | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | E. McClung | 7 | 2 | 3 | 1 | - | 2 | 37 |
| 2 | E. Hamilton | 8 | 2 | 2 | - | 1 | 2 | 25 |
| 2 | E. Planer | 9 | 2 | 1 | 2 | - | 5 | 25 |
| 4 | Brad | 4 | 1 | 1 | 1 | - | 1 | 16 |
| 5 | J. Littlefield | 7 | 1 | - | - | 5 | 15 | |
| 6 | C. Giles | 5 | 1 | - | - | 3 | 13 | |
| 6 | J. Book | 8 | 1 | 1 | - | - | 3 | 13 |
| 8 | T. Whitehead | 1 | 1 | - | - | - | 10 | |
| 9 | R. Slaughter | 3 | - | - | - | 3 | 3 | |
| 9 | C. Cameron | 4 | - | - | - | 3 | 3 |






