<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rotoff Golf &#187; AT&amp;T Pebble Beach National Pro-Am</title>
	<atom:link href="http://rotoff.shlinklincolnsports.com/category/att-pebble-beach-national-pro-am/feed/" rel="self" type="application/rss+xml" />
	<link>http://rotoff.shlinklincolnsports.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:30:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 AT&amp;T Pebble Beach Pro-Am Course Difficulty Rankings</title>
		<link>http://rotoff.shlinklincolnsports.com/2012-att-pebble-beach-pro-am-course-difficulty-rankings/</link>
		<comments>http://rotoff.shlinklincolnsports.com/2012-att-pebble-beach-pro-am-course-difficulty-rankings/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:25:58 +0000</pubDate>
		<dc:creator>Erik Planer</dc:creator>
				<category><![CDATA[AT&T Pebble Beach National Pro-Am]]></category>
		<category><![CDATA[Golf Courses]]></category>

		<guid isPermaLink="false">http://rotoff.shlinklincolnsports.com/?p=1227</guid>
		<description><![CDATA[ 
Below are the rankings for each course played during the 2012 AT&#38;T Pebble Beach National Pro-Am, ranked in order of Average to Par from easiest to hardest:
 
(columns are sortable)
 


	
	
		Course
		Par
		Scoring Average
		Average to Par
		Eagles
		Birdies
		Bogies
		DBogies
		Rank (Easiest)
	
	
	
		MP Shore Course - R1
		70
		68.94
		-1.06
		6
		200
		133
		12
		1st
	
	
		Pebble Beach - R1
		72
		70.98
		-1.02
		12
		203
		127
		16
		2nd
	
	
		Spyglass Hill - R1
		72
		71.27
		-0.73
		3
		205
		143
		15
		3rd
	
	
		MP Shore Course - R2
		70
		69.90
		-0.10
		0
		177
		126
		20
		4th
	
	
		Pebble Beach - R2
		72
		72.33
		+0.33
		5
		189
		178
		19
		5th
	
	
		Spyglass Hill - R2
		72
		73.20
		+1.20
		3
		147
		178
		23
		6th
	


 Last updated Thurs [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p> </p>
<h3>Below are the rankings for each course played during the 2012 AT&amp;T Pebble Beach National Pro-Am, ranked in order of Average to Par from easiest to hardest:</h3>
<p> </p>
<p style="text-align: center;">(columns are sortable)</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"></p>
<table class="wptable rowstyle-alt" id="wptable-9"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:125px" align="center">Course</th>
		<th class="sortable" style="width:20px" align="center">Par</th>
		<th class="sortable" style="width:35px" align="center">Scoring Average</th>
		<th class="sortable" style="width:35px" align="center">Average to Par</th>
		<th class="sortable" style="width:20px" align="center">Eagles</th>
		<th class="sortable" style="width:20px" align="center">Birdies</th>
		<th class="sortable" style="width:20px" align="center">Bogies</th>
		<th class="sortable" style="width:20px" align="center">DBogies</th>
		<th class="sortable" style="width:20px" align="center">Rank (Easiest)</th>
	</tr>
	</thead>
	<tr>
		<td style="width:125px" align="center">MP Shore Course - R1</td>
		<td style="width:20px" align="center">70</td>
		<td style="width:35px" align="center">68.94</td>
		<td style="width:35px" align="center">-1.06</td>
		<td style="width:20px" align="center">6</td>
		<td style="width:20px" align="center">200</td>
		<td style="width:20px" align="center">133</td>
		<td style="width:20px" align="center">12</td>
		<td style="width:20px" align="center">1st</td>
	</tr>
	<tr class="alt">
		<td style="width:125px" align="center">Pebble Beach - R1</td>
		<td style="width:20px" align="center">72</td>
		<td style="width:35px" align="center">70.98</td>
		<td style="width:35px" align="center">-1.02</td>
		<td style="width:20px" align="center">12</td>
		<td style="width:20px" align="center">203</td>
		<td style="width:20px" align="center">127</td>
		<td style="width:20px" align="center">16</td>
		<td style="width:20px" align="center">2nd</td>
	</tr>
	<tr>
		<td style="width:125px" align="center">Spyglass Hill - R1</td>
		<td style="width:20px" align="center">72</td>
		<td style="width:35px" align="center">71.27</td>
		<td style="width:35px" align="center">-0.73</td>
		<td style="width:20px" align="center">3</td>
		<td style="width:20px" align="center">205</td>
		<td style="width:20px" align="center">143</td>
		<td style="width:20px" align="center">15</td>
		<td style="width:20px" align="center">3rd</td>
	</tr>
	<tr class="alt">
		<td style="width:125px" align="center">MP Shore Course - R2</td>
		<td style="width:20px" align="center">70</td>
		<td style="width:35px" align="center">69.90</td>
		<td style="width:35px" align="center">-0.10</td>
		<td style="width:20px" align="center">0</td>
		<td style="width:20px" align="center">177</td>
		<td style="width:20px" align="center">126</td>
		<td style="width:20px" align="center">20</td>
		<td style="width:20px" align="center">4th</td>
	</tr>
	<tr>
		<td style="width:125px" align="center">Pebble Beach - R2</td>
		<td style="width:20px" align="center">72</td>
		<td style="width:35px" align="center">72.33</td>
		<td style="width:35px" align="center">+0.33</td>
		<td style="width:20px" align="center">5</td>
		<td style="width:20px" align="center">189</td>
		<td style="width:20px" align="center">178</td>
		<td style="width:20px" align="center">19</td>
		<td style="width:20px" align="center">5th</td>
	</tr>
	<tr class="alt">
		<td style="width:125px" align="center">Spyglass Hill - R2</td>
		<td style="width:20px" align="center">72</td>
		<td style="width:35px" align="center">73.20</td>
		<td style="width:35px" align="center">+1.20</td>
		<td style="width:20px" align="center">3</td>
		<td style="width:20px" align="center">147</td>
		<td style="width:20px" align="center">178</td>
		<td style="width:20px" align="center">23</td>
		<td style="width:20px" align="center">6th</td>
	</tr>
</table><p>
</p>
<p style="text-align: left;"> <span style="color: #0000ff;">Last updated Thurs Feb 9th at 8:52 pm pt</span></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://rotoff.shlinklincolnsports.com/2012-att-pebble-beach-pro-am-course-difficulty-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 AT&amp;T Pebble Beach National Pro-Am Preview</title>
		<link>http://rotoff.shlinklincolnsports.com/2012-att-pebble-beach-national-pro-am-preview/</link>
		<comments>http://rotoff.shlinklincolnsports.com/2012-att-pebble-beach-national-pro-am-preview/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:27:06 +0000</pubDate>
		<dc:creator>Erik Planer</dc:creator>
				<category><![CDATA[2012 PGA Previews]]></category>
		<category><![CDATA[AT&T Pebble Beach National Pro-Am]]></category>
		<category><![CDATA[Brendan Steele]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://rotoff.shlinklincolnsports.com/?p=1217</guid>
		<description><![CDATA[ 

Fantasy Golf Picks
I’m giving myself points for picking winners.  Hopefully my picks can help you win your fantasy golf league this season.  My goal is to get to 111 points for the season, or the equivlant of picking a Top 3 finisher or better each week, based on the point scale below:
Winner = 10 points
2nd Place [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"> </span></p>
<p style="text-align: center;"><a href="http://rotoff.shlinklincolnsports.com/wp-content/uploads/2012/02/pebble.jpg"><img class="aligncenter size-full wp-image-1218" title="pebble" src="http://rotoff.shlinklincolnsports.com/wp-content/uploads/2012/02/pebble.jpg" alt="" width="129" height="70" /></a></p>
<p style="text-align: center;"><strong>Fantasy Golf Picks</strong></p>
<p>I’m giving myself points for picking winners.  Hopefully my picks can help you win your fantasy golf league this season.  My goal is to get to 111 points for the season, or the equivlant of picking a Top 3 finisher or better each week, based on the point scale below:</p>
<p style="text-align: center;"><strong>Winner = 10 points</strong></p>
<p style="text-align: center;"><strong>2nd Place = 5 points</strong></p>
<p style="text-align: center;"><strong>3rd Place = 3 points</strong></p>
<p style="text-align: center;"><strong>Top 10 = 1 point</strong></p>
<p style="text-align: center;"><strong><span style="color: #0000ff;"><span style="text-decoration: underline;">Leaderboard</span></span></strong></p>
<p style="text-align: center;"><strong><span style="color: #000000;"></p>
<table class="wptable rowstyle-alt" id="wptable-8"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:50px" align="center">Rank</th>
		<th class="sortable" style="width:200px" align="center">Name</th>
		<th class="sortable" style="width:60px" align="center">Weeks</th>
		<th class="sortable" style="width:60px" align="center">Weekly Win</th>
		<th class="sortable" style="width:100px" align="center">Win (x10)</th>
		<th class="sortable" style="width:100px" align="center">2nd (x5)</th>
		<th class="sortable" style="width:100px" align="center">3rd (x3)</th>
		<th class="sortable" style="width:100px" align="center">T10 (x1)</th>
		<th class="sortable" style="width:100px" align="center">Points</th>
	</tr>
	</thead>
	<tr>
		<td style="width:50px" align="center">1</td>
		<td style="width:200px" align="center">Craig G.</td>
		<td style="width:60px" align="center">2</td>
		<td style="width:60px" align="center">1</td>
		<td style="width:100px" align="center">1</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" align="center">1</td>
		<td style="width:100px" align="center">11</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1</td>
		<td style="width:200px" align="center">S. Nelson</td>
		<td style="width:60px" align="center">3</td>
		<td style="width:60px" align="center">1</td>
		<td style="width:100px" align="center">1</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" align="center">1</td>
		<td style="width:100px" align="center">11</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">3</td>
		<td style="width:200px" align="center">E. Planer</td>
		<td style="width:60px" align="center">5</td>
		<td style="width:60px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" align="center">1</td>
		<td style="width:100px" align="center">1</td>
		<td style="width:100px" align="center">4</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">4</td>
		<td style="width:200px" align="center">D. Shuler</td>
		<td style="width:60px" align="center">2</td>
		<td style="width:60px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" align="center">1</td>
		<td style="width:100px" align="center">1</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">5</td>
		<td style="width:200px" align="center">Kellen</td>
		<td style="width:60px" align="center">2</td>
		<td style="width:60px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" align="center">0</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">5</td>
		<td style="width:200px" align="center">Bill R.</td>
		<td style="width:60px" align="center">1</td>
		<td style="width:60px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" align="center">0</td>
	</tr>
</table><p>
</span></strong></p>
<p><strong>Please post your picks along with me and we will be keeping score all season long.  Winner will receive a prize to be determined.  Just post your picks below in the comments section.</strong></p>
<p><strong>Last Week:  </strong>It was a great tournament but my picks were subpar.  Villegas only had one rounds in the 60s and faltered on Sunday with a 76 to finish T73.  Sneds didn&#8217;t fare much better, finishing T50 and also with just round in the 60s.  Vijay started off with a 76 in round 1 and could not recover, before a WD.  Another week, another zero.</p>
<p>Congrats to Shane who picked the winner in Stanley and got a Top 10 for Simpson, for a total of 11 points.  Shane is now tied for 1st place on the Leaderboard. </p>
<p>Speaking of Stanley, what a rebound!  Trailing by eight shots heading into the final round, he redeemed his choke last week and gets his first career PGA Tour win.  It made for great viewing too, as everyone seemed to want to give the tournament away on the back nine on Sunday until Stanley stepped up. </p>
<p><strong>This Week:  </strong>He&#8217;s baaaaaack.  The return of Tiger highlights a great <a title="2012 AT&amp;T Pebble Beach National Pro-Am Field" href="http://www.pgatour.com/tournaments/r005/field.html" target="_blank">field</a> this week in Cali.  This is another multi-course tournament where you&#8217;ll want to pay attention to what courses your golfers are playing and adjust your lineup accordingly.  See <a title="2011 Pebble Beach Pro-Am Coure Rankings" href="http://rotoff.shlinklincolnsports.com/2011-att-pebble-beach-pro-am-course-difficulty-rankings/" target="_blank">here</a> for 2011 rankings.  The Shore Course (Monterey Peninsula) plays the easiest, averaging 2-3 strokes better then Spyglass and Pebble Beach. </p>
<p style="text-align: center;"><a title="2012 Pebble Beach Pairings" href="http://www.pgatour.com/tournaments/r005/tee-times.html" target="_blank">2012 AT&amp;T Pebble Beach National Pro-Am Pairings</a></p>
<p style="text-align: center;"><strong> </strong></p>
<p style="text-align: center;"><strong>Hunter Mahan</strong></p>
<p style="text-align: left;">Already with a Top 10 in his first event of the season at Torrey Pines, Mahan finished 2nd at  Pebble Beach last year.   </p>
<p style="text-align: center;"><strong>Tiger Woods</strong></p>
<p style="text-align: left;">I&#8217;m a little uneasy on this pick but just going on course history, Tiger should be a lock for a Top 10.  He has not played in this event since 2002 where he finished T12, but you may remember him dominating the host course here in the 2000 U.S.<strong> </strong>by a record fifteen shots.  Tiger&#8217;s recent 3rd place finish on the European Tour was a good sign against a stellar field.  This week we&#8217;ll see if Tiger can get back on the winning track.</p>
<p style="text-align: center;"><strong>Brendan Steele</strong></p>
<p>Coming off his first Top 10 of the year at last week&#8217;s Waste Management, expect Steele to keep the momentum going.  He shot his last three rounds in the 60s and should be gaining some consistency after missing his first cut at the Farmers.  Brendan missed the cut here last year in his first time playing the event but will got with him when he&#8217;s starting to heat up.</p>
<p><strong> </strong></p>
<p><strong>Please post your picks along with me and we will be keeping score all season long.  Winner will receive a prize to be determined.  Just post your picks below in the comments section.</strong></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://rotoff.shlinklincolnsports.com/2012-att-pebble-beach-national-pro-am-preview/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2011 AT&amp;T Pebble Beach Pro-Am Course Difficulty Rankings</title>
		<link>http://rotoff.shlinklincolnsports.com/2011-att-pebble-beach-pro-am-course-difficulty-rankings/</link>
		<comments>http://rotoff.shlinklincolnsports.com/2011-att-pebble-beach-pro-am-course-difficulty-rankings/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 03:59:05 +0000</pubDate>
		<dc:creator>Erik Planer</dc:creator>
				<category><![CDATA[AT&T Pebble Beach National Pro-Am]]></category>

		<guid isPermaLink="false">http://rotoff.shlinklincolnsports.com/?p=893</guid>
		<description><![CDATA[ 
The following are the scoring averages for the three courses of the 2011 AT&#38;T Pebble Beach National Pro-Am. 
Round 1 Scoring Averages:
 
Monterey Peninsula Country Club:  70.71 (easiest)
Pebble Beach Golf Links:  72.46 (hardest)
Spyglass Hill Golf Course:  72.44
 
Round 2 Scoring Averages:
 
Monterey Peninsula Country Club:  69.29 (easiest)
Pebble Beach Golf Links:  71.40
Spyglass Hill Golf Course:  72.68 (hardest)
 
Round 3 Scoring Averages:
 
Monterey Peninsula Country Club:  69.52 (easiest)
Pebble Beach [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The following are the scoring averages for the three courses of the 2011 AT&amp;T Pebble Beach National Pro-Am. </p>
<h2 style="text-align: center;">Round 1 Scoring Averages:</h2>
<p style="text-align: center;"> </p>
<h3 style="text-align: center;"><a title="Monterey Penninsula Coutnry Club" href="http://attpbgolf.com/courses/monterey-peninsulacc.php">Monterey Peninsula Country Club</a>:  70.71 (easiest)</h3>
<h3 style="text-align: center;"><a title="Pebble Beach Golf Links" href="http://www.pebblebeach.com/page.asp?pageName=_Golf_PBGL_Main">Pebble Beach Golf Links</a>:  72.46 (hardest)</h3>
<h3 style="text-align: center;"><a title="Spyglass Hill Golf Course" href="http://www.pebblebeach.com/page.asp?pageName=_Golf_Spyglass_Main">Spyglass Hill Golf Course</a>:  72.44</h3>
<p style="text-align: center;"> </p>
<h2 style="text-align: center;">Round 2 Scoring Averages:</h2>
<p style="text-align: center;"> </p>
<h3 style="text-align: center;"><a title="Monterey Penninsula Coutnry Club" href="http://attpbgolf.com/courses/monterey-peninsulacc.php">Monterey Peninsula Country Club</a>:  69.29 (easiest)</h3>
<h3 style="text-align: center;"><a title="Pebble Beach Golf Links" href="http://www.pebblebeach.com/page.asp?pageName=_Golf_PBGL_Main">Pebble Beach Golf Links</a>:  71.40</h3>
<h3 style="text-align: center;"><a title="Spyglass Hill Golf Course" href="http://www.pebblebeach.com/page.asp?pageName=_Golf_Spyglass_Main">Spyglass Hill Golf Course</a>:  72.68 (hardest)</h3>
<p style="text-align: center;"> </p>
<h2 style="text-align: center;">Round 3 Scoring Averages:</h2>
<p style="text-align: center;"> </p>
<h3 style="text-align: center;"><a title="Monterey Penninsula Coutnry Club" href="http://attpbgolf.com/courses/monterey-peninsulacc.php">Monterey Peninsula Country Club</a>:  69.52 (easiest)</h3>
<h3 style="text-align: center;"><a title="Pebble Beach Golf Links" href="http://www.pebblebeach.com/page.asp?pageName=_Golf_PBGL_Main">Pebble Beach Golf Links</a>:  72.10 (hardest)</h3>
<h3 style="text-align: center;"><a title="Spyglass Hill Golf Course" href="http://www.pebblebeach.com/page.asp?pageName=_Golf_Spyglass_Main">Spyglass Hill Golf Course</a>:  72.06</h3>
<p style="text-align: center;"> </p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://rotoff.shlinklincolnsports.com/2011-att-pebble-beach-pro-am-course-difficulty-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

