2011 Rotoff Golf Match Play Bracket Challenge
Friday, February 25th, 2011
Update Sunday night: The final scoring is complete. With Luke Donald’s win, Wiles is your Match Play Bracket Challenge winner!
Ah yes it’s that special time of year again! March Madness in the middle of February. Shlink Lincoln Sports is proud to announce the 2nd annual Rotoff Golf Match Play Bracket Challenge.
Download the 2011 WGC-Accenture Match Play Bracket below:
http://rotoff.shlinklincolnsports.com/2011-wgc-accenture-match-play-championship-bracket.xls
Save the excel sheet to your computer. Fill in all the winners and enter your information on the Championship+ tab*. Save your bracket and email to
admin @ shlinklincolnsports dot com
Points will be awarded based on the following scale:
1st Round Winner: 1 Point
2nd Round Winner: 2 Points
3rd Round Winner: 4 Points
4th Round Winner: 8 Points
5th Round Winner: 16 Points
6th Round Winner (Champion): 32 Points
Bonus points will also be awarded for upsets in the 1st Round based on the difference in seeds. For example if you pick a 16 over a 1 seed you would get 15 bonus points (16-1). Bonus points will be awarded for the 1st round only for all correct upset seed picks. The person with the most points at the conclusion of the tournament will win a Shlink Lincoln Sports baseball cap ($25 value). See excel sheet for official rules and directions.
2011 Rotoff Golf Match Play Bracket Challenge
Leaderboard
(teams listed alphabetically. colums are sortable, click on “Rank” or “Total Points”)
| Rank | Name | R1 (1) | Upset Bonus | R2 (2) | R3 (4) | R4 (8) | R5 (16) | R6 (32) | Champion | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D. Ahlberg | 20 | 19 | 10 | 0 | 0 | 0 | 0 | 49 | |
| 21 | G. Bauman | 20 | 29 | 12 | 8 | 0 | 0 | 0 | 69 | |
| 11 | E. Betz | 22 | 37 | 16 | 12 | 8 | 0 | 0 | 95 | |
| 7 | T. Brown | 23 | 48 | 12 | 12 | 8 | 0 | 0 | 103 | |
| 2 | C. Cameron | 17 | 20 | 8 | 12 | 16 | 32 | 32 | Donald | 137 |
| 14 | D. Cohen | 18 | 49 | 14 | 4 | 0 | 0 | 0 | 85 | |
| 26 | R. DuPrau | 18 | 12 | 8 | 4 | 0 | 0 | 0 | 42 | |
| 14 | J. Gabor | 22 | 43 | 12 | 8 | 0 | 0 | 0 | 85 | |
| 13 | R. Gorczyca | 22 | 39 | 18 | 8 | 0 | 0 | 0 | 87 | |
| 22 | D. Gregor | 20 | 31 | 10 | 4 | 0 | 0 | 0 | 65 | |
| 28 | A. Hunt | 11 | 1 | 4 | 4 | 8 | 0 | 0 | 28 | |
| 27 | A. Lau | 16 | 20 | 2 | 0 | 0 | 0 | 0 | 38 | |
| 7 | J. Lockwood | 18 | 37 | 8 | 8 | 16 | 16 | 0 | 103 | |
| 24 | R. Lukomski | 18 | 17 | 16 | 4 | 0 | 0 | 0 | 55 | |
| 17 | E. McClung | 17 | 28 | 10 | 8 | 16 | 0 | 0 | 79 | |
| 10 | T. Mruz | 21 | 46 | 16 | 8 | 8 | 0 | 0 | 99 | |
| 5 | S. Nelson | 21 | 65 | 10 | 12 | 0 | 0 | 0 | 108 | |
| 19 | P. Paone | 20 | 27 | 10 | 12 | 8 | 0 | 0 | 77 | |
| 9 | E. Planer | 20 | 46 | 10 | 8 | 16 | 0 | 0 | 100 | |
| 23 | R. Pruett | 18 | 18 | 12 | 4 | 8 | 0 | 0 | 60 | |
| 18 | R. Safford | 19 | 35 | 12 | 12 | 0 | 0 | 0 | 78 | |
| 4 | R. Slaughter | 22 | 49 | 22 | 8 | 8 | 0 | 0 | 109 | |
| 16 | J. Strzyz | 23 | 35 | 16 | 8 | 0 | 0 | 0 | 82 | |
| 6 | P. Van Pelt | 21 | 35 | 12 | 12 | 8 | 16 | 0 | 104 | |
| 20 | M. Vidalez | 21 | 35 | 10 | 4 | 0 | 0 | 0 | 70 | |
| 1 | D. Wiles | 24 | 51 | 12 | 8 | 8 | 16 | 32 | Donald | 151 |
| 3 | J. Williams | 19 | 12 | 10 | 12 | 16 | 32 | 32 | Donald | 133 |
| 12 | S. Williams | 20 | 20 | 14 | 16 | 8 | 16 | 0 | 94 |




