2010 Rotoff Golf Match Play Challenge
Monday, February 15th, 2010
It’s that time again! March Madness in the middle of February. Shlink Lincoln Sports is proud to annouce the 1st annual Rotoff Golf Match Play Challenge.
Download the 2010 WGC-Accenture Match Play Bracket below:
http://rotoff.shlinklincolnsports.com/2010-wgc-accenture-match-play-championship-bracket.xls
Save the excel sheet to your computer. Fill in all the winners and enter your information on the Championship+ tab*. Save your bracket and email to
admin @ shlinklincolnsports dot com
Points will be awarded based on the following scale:
1st Round Winner: 1 Point
2nd Round Winner: 2 Points
3rd Round Winner: 4 Points
4th Round Winner: 8 Points
5th Round Winner: 16 Points
6th Round Winner (Champion): 32 Points
Bonus points will also be awarded for upsets in the 1st Round based on the difference in seeds. For example if you pick a 16 over a 1 seed you would get 15 bonus points (16-1). Bonus points will be awarded for the 1st round only for all correct upset seed picks.
2010 Rotoff Golf Match Play Challenge
Leaderboard
(teams listed alphabetically. colums are sortable, click on “Rank” or “Total Points”)
Name = No more possible points
| Rank | Name | R1 (1) | Upset Bonus | R2 (2) | R3 (4) | R4 (8) | R5 (16) | R6 (32) | Champion | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | J. Book | 17 | 15 | 2 | 4 | 0 | 0 | 0 | 38 | |
| 22 | C. Cameron | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | |
| 11 | J. Carson | 12 | 4 | 10 | 12 | 8 | 0 | 0 | 46 | |
| 9 | D. Cohen | 17 | 8 | 12 | 12 | 0 | 0 | 0 | 49 | |
| 8 | R. Cummins | 16 | 14 | 4 | 8 | 8 | 0 | 0 | 50 | |
| 15 | G. Dadey | 18 | 8 | 8 | 8 | 0 | 0 | 0 | 42 | |
| 21 | W. Dukes | 18 | 6 | 4 | 4 | 0 | 0 | 0 | 32 | |
| 3 | J. Eblen | 20 | 25 | 8 | 8 | 8 | 0 | 0 | 69 | |
| 13 | J. Eiger | 18 | 19 | 8 | 0 | 0 | 0 | 0 | 45 | |
| 4 | D. Findlay | 21 | 9 | 14 | 8 | 8 | 0 | 0 | 60 | |
| 10 | J. Gabor | 19 | 21 | 8 | 0 | 0 | 0 | 0 | 48 | |
| 15 | A. Lau | 19 | 3 | 8 | 4 | 8 | 0 | 0 | 42 | |
| 17 | C. Lindercrantz | 20 | 4 | 8 | 8 | 0 | 0 | 0 | 40 | |
| 20 | J. Littlefield | 15 | 20 | 2 | 0 | 0 | 0 | 0 | 37 | |
| 14 | J. Lockwood | 18 | 20 | 6 | 0 | 0 | 0 | 0 | 44 | |
| 11 | E. McClung | 20 | 18 | 8 | 0 | 0 | 0 | 0 | 46 | |
| 7 | C. McCullough | 20 | 5 | 10 | 12 | 8 | 0 | 0 | 55 | |
| 1 | S. Nelson | 19 | 28 | 10 | 8 | 8 | 16 | 0 | 89 | |
| 4 | E. Planer | 22 | 28 | 6 | 4 | 0 | 0 | 0 | 60 | |
| 2 | M. Vidalez | 23 | 35 | 10 | 4 | 0 | 0 | 0 | 72 | |
| 6 | T. West | 20 | 8 | 12 | 8 | 8 | 0 | 0 | 56 | |
| 18 | S. Wu | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 38 |
Congrats to our winner Shane Nelson who won a Shlink Lincoln Sports Baseball Cap ($25 value).
*See Match Play Bracket for official rules.







