|

| Original Rotoff | Total | Today | Thru | R1 | R2 | R3 | R4 | Bonus | Rotoff | |
| 1 | Shlink Lincoln | -24 | - | -13 | -11 | |||||
| 2 | Gorilla Biscuits | -19 | - | -9 | -10 | |||||
| T3 | Putt Putt | -18 | - | -10 | -8 | |||||
| T3 | Help Me | -18 | - | -10 | -8 | |||||
| 5 | Sand Crabs | -17 | - | -7 | -10 | |||||
| 6 | Slaughter | -16 | - | -9 | -7 | |||||
| 7 | 18 Hoes | -15 | - | -9 | -6 | |||||
| T8 | Gonzalez | -14 | - | -7 | -7 | |||||
| T8 | Golf Cheese Hoes | -14 | - | -9 | -5 | |||||
| 10 | Red Menace | -11 | - | -4 | -7 | |||||
| 11 | Lefty Power Squat | -10 | - | -4 | -6 | |||||
| ZP | paranoid | 0 | - | F | ||||||
Shlink Lincoln





