|

| Original Rotoff | Total | Today | Thru | R1 | R2 | R3 | R4 | Bonus | Rotoff | |
| 1 | Lefty Power Squat | -40 | - | F | -13 | -15 | -9 | -3 | 2 | 10 |
| 2 | Gonzalez | -35 | - | F | -12 | -11 | -13 | 1 | 1 | 9 |
| 3 | Putt Putt | -32 | - | F | -11 | -15 | -6 | E | 8 | |
| T4 | Torrey Pines | -28 | - | F | -7 | -11 | -9 | -1 | 6.5 | |
| T4 | 18 Hoes | -28 | - | F | -11 | -10 | -8 | 1 | 6.5 | |
| 6 | Golf Cheese Hoes | -27 | - | F | -11 | -10 | -5 | -1 | 5 | |
| 7 | Shlink Lincoln | -23 | - | F | -10 | -8 | -5 | E | 4 | |
| 8 | Honma | -17 | - | F | -11 | -6 | 3 | |||
| 9 | Sand Crabs | -14 | - | F | -6 | -6 | 3 | -5 | 2 | |
| 10 | Slaughter | -13 | - | F | -8 | -5 | 2 | -2 | 1 | |
Shlink Lincoln





